Discount plan SPU guide prices and off-peak pricing
This page publishes the confirmed prices and rules for seven SPUs before activation. Publishing it does not set the billing switch or establish delivery of targeted notice. Affected customers will receive a specific effective time.
Confirmed prices (USD)
These guide prices are published before activation and exclude your applicable consumption discount. Publishing this page does not activate billing. The targeted notice to affected customers provides the effective time; the existing basis applies before that time. Historical bills will not be recalculated.
Only DeepSeek V4.1 Flash has a 0.5 off-peak factor: peak hours are 09:00–12:00 and 14:00–18:00 Asia/Shanghai, Monday–Friday excluding statutory holidays. All other hours, including weekend makeup workdays, are off-peak. The other six SPUs have no peak/off-peak configuration and do not automatically receive a half-price factor.
| SPU / total input tier | Input | Output | Cache read | Cache write 5m | Cache write 1h |
|---|---|---|---|---|---|
| deepseek/deepseek-v4.1-flash | 0.29411800 | 1.17647100 | 0.00588200 | — | — |
| moonshotai/kimi-k3.1-pro | 1.91176471 | 10.00000000 | 0.19117647 | 1.91176471 | 3.82352941 |
| openai/gpt-5.4Total input < 128000 | 2.50 | 15.00 | 0.25 | — | — |
| openai/gpt-5.4Total input ≥ 128000 | 5.00 | 22.50 | 0.50 | — | — |
| z-ai/glm-5.3-flash | 0.11764706 | 0.41176471 | 0.03382353 | — | — |
For GPT-5.4, total input includes prompt, cache reads and 5m/1h cache writes. Exactly 128000 enters the next tier. ‘—’ means unconfigured, not free; consult the model specification for supported dimensions.
| SPU | Resolution | Video input | Video output |
|---|---|---|---|
| volcengine/doubao-seedance-2-0-260128 | 480P/720P | No | 6.76470588 |
| volcengine/doubao-seedance-2-0-260128 | 1080P | No | 7.50000000 |
| volcengine/doubao-seedance-2-0-260128 | 4K | No | 3.82352941 |
| volcengine/doubao-seedance-2-0-260128 | 480P/720P | Yes | 4.11764706 |
| volcengine/doubao-seedance-2-0-260128 | 1080P | Yes | 4.55882353 |
| volcengine/doubao-seedance-2-0-260128 | 4K | Yes | 2.35294118 |
| volcengine/doubao-seedance-2-0-fast-260128 | 480P/720P | No | 5.44117647 |
| volcengine/doubao-seedance-2-0-fast-260128 | 480P/720P | Yes | 3.23529412 |
| volcengine/doubao-seedance-2-5-v2 | 480p | No | 10.29411765 |
| volcengine/doubao-seedance-2-5-v2 | 720p | No | 10.29411765 |
| volcengine/doubao-seedance-2-5-v2 | 1080p | No | 10.29411765 |
| volcengine/doubao-seedance-2-5-v2 | 480p | Yes | 6.17647059 |
| volcengine/doubao-seedance-2-5-v2 | 720p | Yes | 6.17647059 |
| volcengine/doubao-seedance-2-5-v2 | 1080p | Yes | 6.17647059 |
After activation, discount plans use the SPU guide price × applicable time factor × applicable consumption discount. Video selects the resolution/video-input tier and multiplies by actual video tokens / 1000000. Other billing types remain unchanged; no API migration is required.
What to do now
No API changes are required. The existing basis applies before the notified time; calls after it use the notified new basis. Historical bills will not be recalculated. Check prices with your applicable consumption discount. For help, contact support@tokenportal.ai.